MOTOROLA Edge 30 Pro
-
Chipset: Qualcomm Snapdragon 8 Gen 1 Processor
-
RAM: 8GB
-
Storage: 128GB
-
Display: 17.02 cm (6.7 inch) Full HD+ AMOLED Display
-
Camera: 50MP + 50MP + 2MP | 60MP Front Camera
-
OS: Android 12
-
Battery: 4800 mAh
Specifications
General
Model | 30 pro |
Released | 10 February, 2022 |
Status | Available |
Price | 49999 |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Full HD+ AMOLED Display |
Screen Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Touch Screen | yes |
Features |
10-bit, DCI-P3 Color Space, 144 Hz Refresh Rate, HDR 10+, DC-Dimming, SGS Blue-Eye Certification, Display Aspect Ratio: 20:9, Screen-to-Body Ratio: 88.5% |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 162.66 mm |
Width | 74.95 mm |
Thickness |
8.79 mm |
Weight | 196 g |
Camera
Main <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50MP + 50MP + 2MP |
Main Camera Features | Triple Camera Setup: 50MP Main Camera (1/1.5 inch Optical Format, f/1.8 Aperture, 1.0um Pixel Size, Quad Pixel Technology for 2.0um, Omni-Directional PDAF, Optical Image Stabilization) + 50MP Ultra-Wide Angle Camera (FOV:114 Degree, Macro Vision, f/2.2 Aperture, 0.64um Pixel Size, Quad Pixel Technology for 1.28um) + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size), Camera Feature: Ultra-Res, Pro (W/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (W/ HDR), Cutout, Scan, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, HDR, Active Photos, Best Shot, Video Feature: Macro, Slow Motion,AR Stickers, Dual Capture, Spot Color, Super Slow Motion, Timelapse (W/Hyperlapse), Portrait, Video Stabilization, Audio Zoom, Video Snapshot (Upto 9 MP) |
Video | yes |
Front Camera | yes |
Front Camera Features | 60MP Front Camera |
Video | yes |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8 Gen 1 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128gb |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | yes |
Network
Supported Networks | 2G 3G 4G |
2G Network | YES |
3G Network | yes |
4G Network | yes |
5G Network | yes |
SIM Size <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) | 6E |
Wi-fi Hotspot | |
USB | yes |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | yes |
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Media
speaker | |
Games | |
Headphone Jack | Dual Stereo Speakers, Tuning by Dolby Atmos |
Audio Jack | no |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4800mah |
Sensors
Fingerprint | yes |
Fingerprint Position | back |
Fingerprint Sensor Type | touch |